






CLASSICBIND™
our quality stitching wire makes the difference
We are well aware of the special requirements of our clients´ high-performance machines in the graphic industry. That is why we aim for continuous quality improvement of our products and processes in order to offer the best solution to our customers permanently.
CLASSICBIND™ is one of our key products that has been evolved and improved continuously in order to run trouble free in any stitching machine:
- high quality of finish
- smooth, consistent, shiny surface
- uniform coating
- resistant to corrosion, peeling and flaking
- free of impurities and burr
- consistent diameter and tensile strength
- straight, tangle-free wire take-off and inlet
- superior workability in bending and forming applications
Combining all these attributes, CLASSICBIND™ ensures optimal performance of you stitching head. Blade-protective and frictionless processing avoids premature wear out and allows for reduced energy and maintenance costs. The result: perfectly formed stitches produced in the most efficient way.
Available surfaces
- bright
- galvanized
- tinned
- copper coated
CLASSICBIND™ is available as round and flat wire.


Runddraht/Round wire/ Alambre redondo/Fil arrondis
No. | Ø | m/kg |
---|---|---|
16 | 1,60 | 63 |
17 | 1,30 | 96 |
18 | 1,20 | 113 |
19 | 1,05 | 147 |
20 | 0,90 | 200 |
21 | 0,80 | 253 |
22 | 0,75 | 288 |
23 | 0,70 | 331 |
24 | 0,60 | 451 |
25 | 0,55 | 536 |
26 | 0,50 | 649 |
27 | 0,45 | 801 |
28 | 0,40 | 1014 |
29 | 0,37 | 1185 |
30 | 0,35 | 1324 |
Flachdraht/Flat wire/ Alambre plano/Fil aplatis
No. | Ø mm | m/kg |
---|---|---|
0/26 | 0,65 x 0,25 | 649 |
I/25 | 0,75 x 0,35 | 536 |
II/24 | 0,75 x 0,45 | 451 |
III/23 | 0,75 x 0,55 | 331 |
IV/22 | 0,85 x 0,65 | 288 |
V/21 | 0,90 x 0,65 | 253 |
VI/20 | 0,96 x 0,78 | 200 |
VII/19 | 1,18 x 0,91 | 147 |
VIII/18 | 1,27 x 1,04 | 113 |
Download tables as PDF:
Spools
We will be happy to assist you in selecting the correct spool size and presentation for your application. The following conditions serve as selection criteria:
- size and type of equipment
- size of the production run
- space availability around your stitching equipment
- equipment and personnel requirements to handle and set up spools
Spool types:
Spool types
Type | Net Weight Wire | Material | Dimensions [mm] & Ø core/flange | Bore Ø [mm] | Height | Weight | |
---|---|---|---|---|---|---|---|
K135 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/1.-K-135-2-kg_3561-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/1.-K-135-2-kg_3561.jpg, Dotstener Drahtwerke: Referenzen | 2 kg | Plastik | 57/135 | 16 | 50/43 | 107 gr |
5 pds | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/2.-5-pds-22-kg_3581-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/2.-5-pds-22-kg_3581.jpg, Dotstener Drahtwerke: Referenzen | 2,2 kg | Plastik | 88/133 | 16,5 | 83/70 | 144 gr |
D 140 | , , | 2,7 kg | Plastik | 90/140 | 16 | 90/70 | 148 gr |
N 150 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/3.-N-150-3-kg_3562-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/3.-N-150-3-kg_3562.jpg, Dotstener Drahtwerke: Referenzen | 3 kg | Plastik | 57/150 | 18 | 50/43 | 125 gr |
K 155/4 (BB4) | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/4.-K-155-42-kg_C4_3565-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/4.-K-155-42-kg_C4_3565.jpg, Dotstener Drahtwerke: Referenzen | 4,2 kg | Plastik | 70/155 | 17 | 63/57 | 142 gr |
10 pds | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/6.-10-pds-5-kg_3583-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/6.-10-pds-5-kg_3583.jpg, Dotstener Drahtwerke: Referenzen | 4,4 kg | Plastik | 90/152 | 16,5 | 101/89 | 202 gr |
SD 200 K | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/5.-SD-200-5-kg_3597-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/5.-SD-200-5-kg_3597.jpg, Dotstener Drahtwerke: Referenzen | 5 kg | Plastik | 104/200 | 52 | 55/46 | 275 gr |
N2 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/7.-N-2-6-kg__3611-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/7.-N-2-6-kg__3611.jpg, Dotstener Drahtwerke: Referenzen | 6 kg | Plastik | 57/150 | 18 | 100/93 | 163 gr |
K 7 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/8.-K-7-7-kg_3573-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/8.-K-7-7-kg_3573.jpg, Dotstener Drahtwerke: Referenzen | 7 kg Banddraht | Plastik | 75/200 | 66 | 58/50 | 275 gr |
SJ 200 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/9.-SJ-200-11-kg_3575-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/9.-SJ-200-11-kg_3575.jpg, Dotstener Drahtwerke: Referenzen | 11 kg | Plastik | 100/200 | 46 | 112/110 | 390 gr |
K 11 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/10.-K-11-11-kg_3579-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/10.-K-11-11-kg_3579.jpg, Dotstener Drahtwerke: Referenzen | 11 kg | Plastik | 71/235 | 67 | 63/53 | 256 gr |
DIN 200 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/11.-DIN-200-13-kg_3603-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/11.-DIN-200-13-kg_3603.jpg, Dotstener Drahtwerke: Referenzen | 13 kg | Plastik | 125/200 | 22 | 200/160 | 450 gr |
SD 300 K | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/12.-SD-300-15-kg_3587-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/12.-SD-300-15-kg_3587.jpg, Dotstener Drahtwerke: Referenzen | 15 kg | Plastik | 210/300 | 52 | 102/90 | 630 gr |
BM 240 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/13.-BM-240-17-kg_3585-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/13.-BM-240-17-kg_3585.jpg, Dotstener Drahtwerke: Referenzen | 17 kg Banddraht | Plastik | 105/240 | 98 | 95/85 | 360 gr |
BB 20 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/14.1.-BB-20-blau-18-kg_3589-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/14.1.-BB-20-blau-18-kg_3589.jpg, Dotstener Drahtwerke: Referenzen | 18 kg | Plastik | 110/200 | 32 | 180/160 | 480 gr |
DIN 250 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/15.-DIN-250-22-kg_3594-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/15.-DIN-250-22-kg_3594.jpg, Dotstener Drahtwerke: Referenzen | 22 kg | Plastik | 250/160 | 36 | 200/160 | 2,4 kg |
B60 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/16.-B-60-32-kg_3605-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/16.-B-60-32-kg_3605.jpg, Dotstener Drahtwerke: Referenzen | 32 kg | Plastik | 117/255 | 33 | 166/151 | 840 gr |
K 355 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/17.-K-355-45-kg_3607-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/17.-K-355-45-kg_3607.jpg, Dotstener Drahtwerke: Referenzen | 45 kg | Plastik | 224/355 | 36 | 200/160 | 1,85 kg |
K 460 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/18.-K-460-46-kg_3608-300x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/18.-K-460-46-kg_3608.jpg, Dotstener Drahtwerke: Referenzen | 46 kg | Plastik | 320/460 | 305 | 105/91 | 2,5 kg |
MP 100 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/20.-MP-100-90-kg_3615-240x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/20.-MP-100-90-kg_3615.jpg, Dotstener Drahtwerke: Referenzen | 90 kg | Plastik/Pappe | 218/355 | 127 | 350/310 | 2,8 kg |
MK 100 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/19.-MK-100-90-kg_3616-240x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/19.-MK-100-90-kg_3616.jpg, Dotstener Drahtwerke: Referenzen | 90 kg | Plastik/ Pappe | 218/355 konisch 30° | 127 | 350/310 | 2,8 kg |
FB 100 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/21.1.-FB-100-90-kg_3628-240x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/21.1.-FB-100-90-kg_3628.jpg, Dotstener Drahtwerke: Referenzen | 90 kg | Metall | 220/355 konisch 30° | 370 | 2,7 kg | |
Bico 100 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/22.1.-BiCo-100-90-kg_3625-240x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/22.1.-BiCo-100-90-kg_3625.jpg, Dotstener Drahtwerke: Referenzen | 90 kg | Plastik | 215/55 konisch 36° | 127 | 345/243 | 3,5 kg |
FB 400 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/23.-FB-400-Stahl-400-kg_3637-240x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/23.-FB-400-Stahl-400-kg_3637.jpg, Dotstener Drahtwerke: Referenzen | 400 kg | Stahl/Pappkern | 300/570 | 635/381 | 10 kg | |
RP 400 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/26.-RP-400-400-kg_3640-240x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/26.-RP-400-400-kg_3640.jpg, Dotstener Drahtwerke: Referenzen | 400 kg | Holz/ Pappkern | 477/750 | 81 | 445/400 | 23 kg |
630er Stahlspule | , , | 400 kg | Stahl | 355/630 | 133 | 440/400 | 40 kg |
MP 500 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/25.-MP-500-500-kg_3642-240x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/25.-MP-500-500-kg_3642.jpg, Dotstener Drahtwerke: Referenzen | 500 kg | Holz/Pappkern | 360/600 | 81 | 607/560 | 19 kg |
MP 500 Stahlspule | , , | 500 kg | Stahl | 360/600 | 80 | 582/540 | 53 kg |
FB 800 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/24.-630er-Stahlspule-400-kg_3633-240x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/24.-630er-Stahlspule-400-kg_3633.jpg, Dotstener Drahtwerke: Referenzen | 800 kg | Stahl/Pappkern | 450/800 | 645 | 24 kg | |
RP 1000 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/29.-RP-1000-1000-kg_3647-300x240.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/29.-RP-1000-1000-kg_3647.jpg, Dotstener Drahtwerke: Referenzen | 1000 kg | Holz/Pappkern | 640/1010 | 81 | 450/405 | 40 kg |
RP 1000 Stahl | , , | 1000 kg | Stahl | 643/1000 | 80 | 460/405 | 110 kg |
MP 1000 | , , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/32.-RP-1400-1400-kg_3649.jpg, Dotstener Drahtwerke: Referenzen | 1000 kg | Holz/Pappkern | 480/800 | 80 | 775/730 870 | 21 kg |
RP 1400 Stahl | , , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/23.-FB-400-Stahl-400-kg_3637.jpg, Dotstener Drahtwerke: Referenzen | 1400 kg | Stahl | 640/1000 | 80 | 610/560 | 125 kg |
RP 1400 | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/32.-RP-1400-1400-kg_3649-300x240.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/32.-RP-1400-1400-kg_3649.jpg, Dotstener Drahtwerke: Referenzen | 1400 kg | Holz/Pappkern | 640/1010 | 81 | 770/604 | 42 kg |
Easydrum | , https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/34.2.-Easydrum-290-kg_03-189x300.jpg, https://dorstener-drahtwerke.de/wp-content/uploads/2020/05/34.2.-Easydrum-290-kg_03.jpg, 34.2. Easydrum-290 kg_03 | 300 kg | Pappe | 305/510 | Höhe 800 | 8 kg |
Download: Spooltypes