Square Weave
Cloth for general applications and screening
An essential characteristic of wire cloth is the weave type and the resulting opening. The square opening is most common. Typically, it is often used in screening and classifying.
If you need quick information about the open screen area of a square mesh, feel free to use our calculator!
Plain weave (1/1)
The plain weave is the most common type of weave for wire cloth with a rectangular opening. Due to its accurate and robust opening it is commonly used for screening and classifying. We weave screen cloth as square mesh according to ISO 9044 and ISO 4783 and stock a broad range of square weave meshes in widths up to 3000 mm.
Reference List Open Square Weave
We have the listed meshes in stock in 1.4301 or 1.4401 - quantities and width may vary. Besides these dimensions we have a large number of other dimensions in stock.
MO (mm) | Wire (mm) | Mesh No | Ao % | Weight (kg/m²) |
---|---|---|---|---|
0,038 | 0,025 | 400 | 36% | 0,13 |
0,055 | 0,030 | 300 | 42% | 0,14 |
0,075 | 0,036 | 230 | 46% | 0,15 |
0,090 | 0,040 | 195 | 48% | 0,16 |
0,095 | 0,045 | 181 | 46% | 0,18 |
0,118 | 0,056 | 145 | 46% | 0,23 |
0,132 | 0,058 | 135 | 48% | 0,23 |
0,140 | 0,067 | 120 | 46% | 0,27 |
0,150 | 0,063 | 120 | 50% | 0,24 |
0,160 | 0,075 | 105 | 46% | 0,30 |
0,160 | 0,080 | 105 | 44% | 0,34 |
0,166 | 0,076 | 105 | 47% | 0,30 |
0,180 | 0,090 | 94 | 44% | 0,38 |
0,190 | 0,090 | 90 | 46% | 0,36 |
0,200 | 0,090 | 88 | 48% | 0,36 |
0,212 | 0,90 | 84 | 49% | 0,34 |
0,220 | 0,090 | 82 | 50% | 0,33 |
0,236 | 0,095 | 76 | 51% | 0,34 |
0,250 | 0,095 | 74 | 53% | 0,33 |
0,265 | 0,100 | 72 | 53% | 0,36 |
0,285 | 0,110 | 64 | 52% | 0,39 |
0,300 | 0,110 | 62 | 54% | 0,38 |
0,315 | 0,110 | 60 | 55% | 0,36 |
0,335 | 0,140 | 54 | 50% | 0,53 |
0,360 | 0,140 | 52 | 52% | 0,51 |
0,400 | 0,140 | 48 | 55% | 0,47 |
0,45 | 0,140 | 44 | 58% | 0,43 |
0,500 | 0,160 | 40 | 57% | 0,51 |
0,560 | 0,160 | 35 | 60% | 0,45 |
0,60 | 0,160 | 34 | 62% | 0,44 |
0,630 | 0,160 | 32 | 64% | 0,41 |
0,630 | 0,224 | 30 | 54% | 0,75 |
0,670 | 0,160 | 30 | 65% | 0,38 |
0,710 | 0,190 | 28 | 62% | 0,51 |
0,710 | 0,250 | 26,5 | 55% | 0,83 |
0,800 | 0,200 | 26 | 64% | 0,52 |
0,820 | 0,200 | 25 | 65% | 0,50 |
0,850 | 0,190 | 24 | 67% | 0,43 |
0,950 | 0,190 | 22 | 69% | 0,40 |
1,000 | 0,224 | 20 | 67% | 0,50 |
1,200 | 0,224 | 18 | 71% | 0,45 |
1,250 | 0,360 | 16 | 60% | 1,04 |
1,400 | 0,224 | 16 | 74% | 0,40 |
1,600 | 0,280 | 13,5 | 72% | 0,53 |
1,600 | 0,340 | 14 | 68% | 0,81 |
1,670 | 0,450 | 12 | 62% | 1,22 |
1,800 | 0,450 | 11 | 64% | 1,11 |
1,800 | 0,500 | 11 | 61% | 1,38 |
2,000 | 0,500 | 10 | 64% | 1,25 |
2,000 | 0,550 | 10 | 62% | 1,51 |
2,240 | 0,450 | 9,5 | 69% | 0,96 |
3,150 | 0,800 | 6,5 | 64% | 2,08 |
6,300 | 1,200 | 3,5 | 71% | 2,52 |
7,100 | 1,400 | 3 | 70% | 2,94 |
10,000 | 1,500 | 2,21 | 76% | 2,48 |
16,000 | 2,000 | 1,41 | 79% | 2,82 |
20,000 | 2,500 | 1,13 | 79% | 3,53 |
Reference List Medium Square Weave
We have the listed meshes in stock in 1.4301 or 1.4401 - quantities and width may vary. Besides these dimensions we have a large number of other dimensions in stock.
MO (mm) | Wire (mm) | Mesh No | Ao % | Weight (kg/m²) |
---|---|---|---|---|
0,026 | 0,025 | 500 | 25% | 0,16 |
0,043 | 0,035 | 325 | 30% | 0,20 |
0,063 | 0,040 | 250 | 37% | 0,20 |
0,075 | 0,050 | 200 | 36% | 0,25 |
0,095 | 0,060 | 165 | 38% | 0,30 |
0,100 | 0,066 | 150 | 36% | 0,33 |
0,104 | 0,065 | 150 | 38% | 0,32 |
0,132 | 0,080 | 120 | 39% | 0,38 |
0,154 | 0,100 | 100 | 37% | 0,50 |
0,200 | 0,125 | 80 | 38% | 0,63 |
0,265 | 0,100 | 72 | 53% | 0,36 |
0,300 | 0,200 | 50 | 36% | 1,00 |
0,355 | 0,220 | 44,5 | 38% | 1,08 |
0,400 | 0,180 | 44 | 48% | 0,71 |
0,450 | 0,200 | 40 | 48% | 0,80 |
0,450 | 0,220 | 38 | 45% | 0,92 |
0,480 | 0,220 | 36 | 47% | 0,87 |
0,500 | 0,200 | 36 | 51% | 0,72 |
0,500 | 0,224 | 35 | 48% | 0,88 |
0,560 | 0,224 | 32 | 51% | 0,80 |
0,285 | 0,110 | 64 | 52% | 0,39 |
0,300 | 0,110 | 62 | 54% | 0,38 |
0,315 | 0,110 | 60 | 55% | 0,36 |
0,335 | 0,140 | 54 | 50% | 0,53 |
0,360 | 0,140 | 52 | 52% | 0,51 |
0,400 | 0,140 | 48 | 55% | 0,47 |
0,630 | 0,240 | 29 | 52% | 0,84 |
0,710 | 0,315 | 25 | 48% | 1,24 |
0,710 | 0,340 | 24 | 46% | 1,39 |
0,800 | 0,315 | 23 | 51% | 1,12 |
0,850 | 0,315 | 22 | 53% | 1,09 |
0,900 | 0,315 | 21 | 55% | 1,04 |
0,900 | 0,355 | 20 | 51% | 1,26 |
1,000 | 0,315 | 19 | 58% | 0,94 |
1,000 | 0,400 | 18 | 51% | 1,44 |
1,120 | 0,315 | 18 | 61% | 0,89 |
1,140 | 0,450 | 16 | 51% | 1,62 |
1,200 | 0,400 | 16 | 56% | 1,28 |
1,250 | 0,400 | 15 | 57% | 1,20 |
1,400 | 0,450 | 14 | 57% | 1,42 |
1,200 | 0,224 | 18 | 71% | 0,45 |
1,250 | 0,360 | 16 | 60% | 1,04 |
1,400 | 0,224 | 16 | 74% | 0,40 |
1,500 | 0,500 | 13 | 56% | 1,63 |
1,500 | 0,560 | 12 | 53% | 1,88 |
1,600 | 0,500 | 12 | 58% | 1,50 |
1,800 | 0,550 | 11 | 59% | 1,66 |
1,900 | 0,630 | 10 | 56% | 1,98 |
2,000 | 0,600 | 10 | 59% | 1,80 |
2,000 | 0,630 | 9,7 | 58% | 1,92 |
2,240 | 0,630 | 9 | 61% | 1,79 |
2,500 | 0,710 | 8 | 61% | 2,02 |
2,800 | 0,800 | 7 | 60% | 2,24 |
3,350 | 0,900 | 6 | 62% | 2,43 |
3,550 | 0,900 | 5,75 | 64% | 2,33 |
4,000 | 1,000 | 5 | 64% | 2,50 |
5,000 | 1,250 | 4 | 64% | 3,13 |
8,000 | 1,600 | 2,6 | 69% | 3,33 |
Reference List Heavy Square Weave
We have the listed meshes in stock in 1.4301 or 1.4401 - quantities and width may vary. Besides these dimensions we have a large number of other dimensions in stock.
MO (mm) | Wire (mm) | Mesh No | Ao % | Weight (kg/m²) |
---|---|---|---|---|
0,125 | 0,090 | 120 | 34% | 0,49 |
0,250 | 0,160 | 62 | 37% | 0,79 |
0,400 | 0,220 | 40 | 42% | 0,97 |
0,450 | 0,250 | 36 | 41% | 1,13 |
0,500 | 0,250 | 34 | 44% | 1,06 |
0,560 | 0,280 | 30 | 42% | 1,35 |
0,630 | 0,300 | 28 | 46% | 1,26 |
0,710 | 0,355 | 24 | 44% | 1,51 |
0,800 | 0,355 | 22 | 48% | 1,39 |
0,850 | 0,400 | 20 | 46% | 1,60 |
1,000 | 0,600 | 16 | 39% | 2,88 |
1,400 | 0,710 | 12 | 44% | 3,02 |
1,500 | 1,000 | 10 | 36% | 5,00 |
1,800 | 0,710 | 10 | 51% | 2,52 |
2,000 | 1,200 | 8 | 39% | 5,76 |
2,240 | 0,900 | 8 | 51% | 3,24 |
3,000 | 1,200 | 6 | 51% | 4,32 |
4,500 | 1,250 | 4,5 | 61% | 3,52 |
Twill weave (2/2)
The twill weave is commonly used if with a given opening a thicker wire has to be used or if the cloth has to be flexible for deep-drawing. A change of the twill’s direction will result in a more robust herringbone pattern.
Oblong and broad opening
The oblong or broad opening cloth is made preferably in plain weave with an opening ratio (length / width) of 3:1. Other ratios are possible. The triple warp weave offers a more specific broad weave for large open surfaces.
Reference list open oblong weave
MO Warp (mm) | MO Weft (mm) | Wire Ø Warp (mm) | Wire Ø Weft (mm) | Mesh Warp | Mesh Weft | Ao % | Weight kg/m² |
---|---|---|---|---|---|---|---|
0,25 | 0,75 | 0,14 | 0,125 | 35 | 14,9 | 61% | 0,58 |
0,315 | 0,95 | 0,16 | 0,14 | 29 | 12,4 | 60% | 0,76 |
0,40 | 1,20 | 0,18 | 0,16 | 21 | 9,3 | 58% | 1,11 |
0,50 | 1,50 | 0,22 | 0,20 | 16 | 7,3 | 54% | 1,88 |
0,60 | 1,80 | 0,28 | 0,25 | 29 | 12,4 | 60% | 0,76 |
0,80 | 2,40 | 0,40 | 0,34 | 21 | 9,3 | 58% | 1,11 |
0,90 | 2,65 | 0,40 | 0,315 | 20 | 8,6 | 62% | 0,99 |
1,0 | 3,0 | 0,60 | 0,50 | 16 | 7,3 | 54% | 1,88 |
Reference list medium oblong weave
MO Warp (mm) | MO Weft (mm) | Wire Ø Warp | Wire Ø Weft (mm) | Mesh Warp | Mesh Weft | Ao % | Weight kg/m² |
---|---|---|---|---|---|---|---|
0,154 | 0,450 | 0,100 | 0,090 | 100 | 47 | 51% | 0,35 |
0,20 | 0,60 | 0,125 | 0,110 | 78 | 36 | 52% | 0,41 |
0,25 | 0,75 | 0,160 | 0,140 | 62 | 29 | 51% | 0,54 |
0,315 | 0,95 | 0,220 | 0,200 | 47 | 22 | 49% | 0,80 |
0,40 | 1,20 | 0,250 | 0,220 | 39 | 18 | 52% | 0,83 |
0,50 | 1,50 | 0,340 | 0,300 | 30 | 14 | 50% | 1,19 |
1,0 | 3,0 | 0,700 | 0,600 | 14,9 | 7,1 | 49% | 2,47 |
1,12 | 3,36 | 0,630 | 0,800 | 14,5 | 6,1 | 52% | 2,42 |
1,25 | 3,75 | 0,700 | 0,800 | 13 | 5,6 | 53% | 2,49 |
1,5 | 4,50 | 0,800 | 1,00 | 11 | 4,6 | 53% | 2,92 |
2,0 | 6,0 | 0,900 | 1,400 | 8,8 | 3,4 | 56% | 3,46 |
2,5 | 7,5 | 1,000 | 1,600 | 7,3 | 2,8 | 59% | 3,60 |
3,15 | 9,60 | 1,200 | 2,000 | 5,8 | 2,2 | 60% | 4,29 |
Reference list heavy oblong weave
MO Warp (mm) | MW Weft (mm) | Wire Ø Warp | Wire Ø Weft (mm) | Mesh Warp | Mesh Weft | Ao % | Weight kg/m² |
---|---|---|---|---|---|---|---|
0,60 | 1,80 | 0,600 | 0,560 | 21 | 11 | 38% | 2,75 |
0,80 | 2,40 | 0,630 | 0,34 | 18 | 9 | 45% | 2,48 |
Alternative wire forms
The typical weaving wire is round. With the use of flat wires, stranded wires or plastic yarns not only additional properties but also mechanical stability or a bending property can be achieved..